Company
About us
Strategy
Management Board
SUPERVISORY BOARD
Career
Project development
Investor Relations
Overview
Share
Share price
Basic information
Shareholder structure
Key figures
IR-News
Publications
Annual General Meeting
Annual General Meeting 2023
Annual General Meeting 2022
Annual General Meeting 2021
Extraordinary General Meeting 2020
Annual General Meeting 2020
Annual General Meeting 2019
Annual General Meeting 2018
Corporate Governance
Corporate Governance Statement
Declarations of compliance
Managers' Transactions
Related Party Transactions
Auditor
Articles of the association
Compensation system
Code & Guidelines
Corporate Bond
Financial calendar
IR-Services
Newsletter
IR-Contact
Contact
DE
Home
»
Investor Relations
»
Publications
Publications
Annual reports and annual financial statements
2023 | Half-yearly financial report 2023
2023 | Q1 statement / Q1 financial report 2023
2023 | Annual Report 2022
2023 | Annual Financial Statements 2022
2022 | Q3 statement / Q3 financial report 2022
2022 | Half-yearly financial report 2022
2022 | Q1 statement / Q1 financial report 2022
2022 | Annual Report 2021
2022 | Annual Financial Statements 2021
2021 | Q3 statement / Q3 financial report 2021
2021 | Half-yearly financial report 2021
2021 | Q1 statement / Q1 financial report 2021
2021 | Annual Report 2020
2021 | Consolidated Financial Statements 2020
2020 | Q3 statement / Q3 financial report 2020
2020 | Half-yearly financial report 2020
2020 | Q1 statement / Q1 financial report 2020
2020 | Consolidated Financial Statements 2019
2020 | Annual Report 2019
2019 | Q3 statement / Q3 financial report 2019
2019 | Half-yearly financial report 2019
2019 | Q1 statement / Q1 financial report 2019
2019 | Annual Report 2018
2019 | Consolidated Financial Statements 2018
2018 | Notes to the Consolidated Financial Statements for the 2017 Financial Year
2018 | IFRS Consolidated Statement of Comprehensive Income (FY 2017)
2018 | IFRS Consolidated Balance Sheet (as of 31 Dec 2017)
2017 | Notes to the Consolidated Financial Statements for the 2016 Financial Year
2017 | IFRS Consolidated Statement of Comprehensive Income (FY 2016)
2017 | IFRS Consolidated Balance Sheet (as of 31 Dec 2016)
2016 | Management Report 2015 | only available in German
2016 | Annual Statements 2015 | only available in German
Presentations
2022 | Corporate Presentation | November 2022
Sustainabilty Report
2023 | Sustainabilty Report